Aged joint standards under review
These joint Australian/New Zealand standards are under review to determine if they should be withdrawn, retained, or revised.
Standards New Zealand constantly reviews standards that are more than 10 years old to ensure they are current and continue to be fit for purpose. As part of this review, we ask for feedback from stakeholders on standards which we propose to withdraw or reconfirm.
We are now consulting on the following joint standards across the following key sector:
Geographical information systems
Can you contribute to the future of these standards?
Your industry knowledge and expertise can help us determine if they should be withdrawn, reconfirmed, or revised. We also need your views on what other standards or documents are being used instead of standards proposed for withdrawal.
Standards proposed to be reconfirmed
The following publications have been reviewed by the relevant technical committee (and other stakeholders where appropriate) and are subsequently recommended and proposed to be reconfirmed.
Energy Sector Standards proposed to be reconfirmed – July 2025
Standard designation | Title | Consultation close date |
---|---|---|
AS/NZS ISO 19115.1:2015(external link) | Geographic information – Metadata - Part 1: Fundamentals | 3 July 2025 |
AS/NZS ISO 19150.2:2018(external link) | Geographic information – Ontology – Part 2: Rules for developing ontologies in the Web Ontology Language (OWL) | 3 July 2025 |
AS/NZS ISO 19101.1:2015(external link) | Geographic information – Reference model – Part 1: Fundamentals | 3 July 2025 |
AS/NZS ISO 19137:2008(external link) | Geographic information – Core profile of the spatial schema | 3 July 2025 |
AS/NZS ISO 19111:2019(external link) | Geographic information - Referencing by coordinates | 3 July 2025 |
AS/NZS ISO 19115.2:2019(external link) | Geographic information – Metadata – Part 2: Extensions for acquisition and processing | 3 July 2025 |
AS/NZS ISO 19108:2003(external link) | Geographic information - Temporal schema | 3 July 2025 |
AS/NZS ISO 19133:2006(external link) | Geographic information - Location based services - Tracking and navigation | 3 July 2025 |
AS/NZS ISO 19145:2015(external link) | Geographic information - Registry of representations of geographic point location | 3 July 2025 |
AS/NZS ISO 19146:2019(external link) | Geographic information - Cross-domain vocabularies | 3 July 2025 |
AS/NZS ISO 19129:2011(external link) | Geographic information - Imagery, gridded and coverage data framework | 3 July 2025 |
AS/NZS ISO 19165.1:2019(external link) | Geographic information - Preservation of digital data and metadata - Part 1: Fundamentals | 3 July 2025 |
AS/NZS ISO 19155:2013(external link) | Geographic information - Place identifier (PI) architecture | 3 July 2025 |
AS/NZS ISO 19101.2:2019(external link) | Geographic information – Reference model – Part 2: Imagery | 3 July 2025 |
AS/NZS ISO 19106:2005(external link) | Geographic information - Profiles | 3 July 2025 |
AS/NZS ISO 19112:2019(external link) | Geographic information - Spatial referencing by geographic identifiers | 3 July 2025 |
SA/SNZ TS ISO 19150.1:2015(external link) | Geographic information - Ontology - Part 1: Framework | 3 July 2025 |
AS/NZS ISO 19160.1:2018(external link) | Addressing - Part 1: Conceptual model | 3 July 2025 |
AS/NZS ISO 19134:2008(external link) | Geographic information - Location-based services - Multimodal routing and navigation | 3 July 2025 |
SA/SNZ TS ISO 19159.1:2015(external link) | Geographic information - Calibration and validation of remote sensing imagery sensors and data - Part 1: Optical sensors | 3 July 2025 |
AS/NZS ISO 19128:2006(external link) | Geographic information - Web map server interface | 3 July 2025 |
SA/SNZ TS ISO 19159.3:2019(external link) | Geographic information - Calibration and validation of remote sensing imagery sensors and data - Part 3: SAR/InSAR | 3 July 2025 |
SA/SNZ TS ISO 19139.1:2019(external link) | Geographic information - XML schema implementation - Part 1: Encoding rules | 3 July 2025 |
AS/NZS ISO 19141:2011(external link) | Geographic information - Schema for moving features | 3 July 2025 |
AS/NZS ISO 19118:2012(external link) | Geographic information - Encoding | 3 July 2025 |
AS/NZS ISO 19125.1:2004(external link) | Geographic information - Simple feature access - Common architecture | 3 July 2025 |
Please review the standards and let us know if you support these reconfirmations and/or wish to provide feedback by clicking here(external link).
Last updated: 13 March 2025