Aged joint standards under review
These joint Australian/New Zealand standards are under review to determine if they should be withdrawn, retained, or revised.
Standards New Zealand constantly reviews standards that are more than 5 years old to make sure they are current and continue to be fit for purpose. As part of this review, we ask for feedback from stakeholders on standards which we propose to withdraw or reconfirm.
We are now consulting on the following joint standards across the following key sectors:
Environment and Consumer Safety
Can you contribute to the future of these standards?
Your industry knowledge and expertise can help us determine if they should be withdrawn, reconfirmed, or revised. We also need your views on what other standards or documents are being used instead of the proposed standard for withdrawal.
Standards proposed to be withdrawn
The following publications have been reviewed by the relevant technical committee (and other stakeholders where appropriate) and are subsequently recommended and proposed for withdrawal.
The publications are proposed for withdrawal for one or more of the following reasons:
- The standard does not reflect current practice or research
- It is not suitable for new and existing applications (products, systems or processes)
- It is not compatible with current views and expectations regarding quality, safety or the environment.
Withdrawn standards can still be used within an industry, community or government and are therefore still available for purchase.
Unless specifically stated, there is no proposed replacement for withdrawn standards.
August 2025 environment sector standards proposed for reconfirmation
Designation | Title | Consultation close date |
---|---|---|
AS/NZS 3580.9.17:2018(external link) | Methods for sampling and analysis of ambient air, Method 9.17: Demonstration of equivalence for ambient particulate matter monitoring methods | 26 September 2025 |
AS/NZS 3580.18:2017(external link) | Methods for sampling and analysis of ambient air, Method 18: Measurement of road tunnel air quality | 26 September 2025 |
AS/NZS 3580.10.1:2016(external link) | Methods for sampling and analysis of ambient air, Method 10.1: Determination of particulate matter - Deposited matter – Gravimetric method | 26 September 2025 |
AS/NZS 3580.2.2:2016(external link) | Methods for sampling and analysis of ambient air, Method 2.2: Preparation of reference test atmospheres - Compressed gas method | 26 September 2025 |
AS/NZS 3580.1.1:2016(external link) | Methods for sampling and analysis of ambient air, Part 1.1: Guide to siting air monitoring equipment | 26 September 2025 |
AS/NZS 3580.17:2016(external link) | Methods for sampling and analysis of ambient air, Method 17: Determination of gaseous compounds in ambient air - Direct-reading cavity ring-down spectroscopy instrumental method | 26 September 2025 |
AS/NZS 3580.9.6:2015(external link) | Methods for sampling and analysis of ambient air, Method 9.6: Determination of suspended particulate matter - PM10 high volume sampler with size selective inlet - Gravimetric method | 26 September 2025 |
AS/NZS 3580.9.3:2015(external link) | Methods for sampling and analysis of ambient air, Method 9.3: Determination of suspended particulate matter - Total suspended particulate matter (TSP) - High volume sampler gravimetric method | 26 September 2025 |
AS/NZS 3580.12.1:2015(external link) | Methods for sampling and analysis of ambient air, Method 12.1: Determination of light scattering - Integrating nephelometer method | 26 September 2025 |
AS/NZS 3580.9.15:2014(external link) | Methods for sampling and analysis of ambient air, Method 9.15: Determination of suspended particulate matter - Particulate metals high or low volume sampler gravimetric collection - Inductively coupled plasma (ICP) spectrometric method | 26 September 2025 |
AS/NZS 3580.15:2014(external link) | Methods for sampling and analysis of ambient air, Method 15: Determination of gaseous pollutants in ambient air using differential optical absorption spectrometry (DOAS) - Direct reading instrumental method | 26 September 2025 |
AS/NZS 3580.16:2014(external link) | Methods for sampling and analysis of ambient air, Method 16: Determination of polycyclic aromatic hydrocarbons (PAH) | 26 September 2025 |
Please review the standard and let us know at the link below if you support the reconfirmation or wish to provide feedback.
August 2025 - Environment sector standards proposed for reconfirmation(external link)
August 2025 consumer safety standards proposed for reconfirmation
Designation | Title | Consultation close date |
---|---|---|
AS/NZS 8124.12:2017(external link) | Safety of toys, Part 12: Determination of total concentration of certain elements in toys (ISO 8124-5:2015, MOD) | 26 September 2025 |
AS/NZS 8124.9:2008(external link) | Safety of toys, Part 9: Organic chemical compounds - Requirements | 26 September 2025 |
AS/NZS 8124.11:2008(external link) | Safety of toys, Part 11: Organic chemical compounds - Methods of analysis | 26 September 2025 |
AS/NZS 8124.10:2008(external link) | Safety of toys, Part 10: Organic chemical compounds - Sample preparation and extraction | 26 September 2025 |
AS/NZS ISO 8124.5:2020(external link) | Safety of toys, Part 5: Chemical toys (sets) other than experimental sets | 26 September 2025 |
AS/NZS ISO 8124.7:2021(external link) | Safety of Toys, Part 7: Requirements and test methods for finger paints | 26 September 2025 |
Please review the standard and let us know at the link below if you support the reconfirmation or wish to provide feedback.
August 2025 - Consumer safety standards proposed for reconfirmation(external link)
Last updated: 14 August 2025