Appendix C – Standards New Zealand catalogue
Industry sector | Number of Standards | % of Standards |
---|---|---|
Energy, electricity & gas | 813 | 29% |
Building & construction & fire prevention | 582 | 20% |
Manufacturing & processing | 358 | 12% |
Business & trade | 340 | 12% |
Consumer & occupation safety | 296 | 10% |
Environment & sustainability | 123 | 4% |
Transport & logistics | 109 | 0% |
Digital & media | 77 | 0% |
Healthcare & community services | 70 | 0% |
Local government | 22 | 0% |
Education & training | 6 | 0% |
Primary industries | 5 | 0% |
Tourism & hospitality | 1 | 0% |
Figure 1 – Total current standards in our catalogue n = 2,802 (56% cited in legislation)
Industry sector | Number of Standards | % of Standards |
---|---|---|
Energy, electricity & gas | 118 | 52% |
Business & trade | 50 | 22% |
Building & construction & fire prevention | 15 | 6% |
Consumer & occupation safety | 15 | 6% |
Digital & media | 12 | 0% |
Education & training | 5 | 0% |
Environment & sustainability | 5 | 0% |
Transport & logistics | 5 | 0% |
Figure 2 – Standards published in FY 2021/22 (n = 225)
Standards, publicly available specifications, technical specifications and handbooks were accessed through the following means:
FY 2016/17 | FY 2017/18 | FY 2018/19 | FY 2019/20 | FY 2020/21 | FY 2021/22 | |
---|---|---|---|---|---|---|
Online Library subscription | 173,912 | 206,635 | 269,937 | 225,597 | 211,117 | 180,205 |
Sponsorship | 1,738 | 19,640 | 17,505 | 184,556 | 167,206 | 166,485 |
Individual PDF's and hard copies | 19,015 | 20,710 | 18,250 | 22,961 | 18,321 | 11,345 |
Figure 3 – Number of publications accessed